Weston
#408 - 23/24 Backwoods Splitboard Demo w/ Skin #6 160W -Good Condition
#408 - 23/24 Backwoods Splitboard Demo w/ Skin #6 160W -Good Condition
Your ExpertVoice deal.
$[Deal Price]
$[Original Price]
Discount applied at checkout.
On sale now — lower than your ExpertVoice discount.
Not eligible for ExpertVoice discount.
You’ll see your ExpertVoice discount at checkout.
Couldn't load pickup availability
Good condition, very light, normal wear. No issues.
All sales final.
The Best Splitboard for: Powder + Freeride - Trees, Powder
For those who like to get deep in the bush, the Backwoods is your board of choice. Packed with the ultimate protection of our ultra durable topsheet and our award winning shape, the bigger tip and narrower tail will wiggle through the tightest of places and deliver the face shots you seek. This board comes with Karakoram Ultraclips for active joining because nobody likes a chattery ride and the touring bracket position is shifted forward to make your kick turns easier. If that sounds like gibberish, pull out that phone and look it up. You'll thank us later.
Share

TECH
Collapsible content
FEATURES
- Wood Composition || Poplar | Bamboo
- Shape || Tapered Directional
- Camber Profile || Freeride
- Topsheet || Castor Bean Based Rugged Nylon
- Layup Fibers || Tri-Axial Fiber Glass
- Carbon Fiber Stringers || 2x Tip to Tail
- Base Material || Sintered Durasurf 4001 + Aluminum Tip + Holeless
- Sidewall || Polyurethane (PU)
- Split-Tech || Shifted Touring Bracket Position
- Clips || Karakoram UltraClip 2.0
- Tip & Tail Clips || Karakoram Tip-Loc
- Skin Attachment || Tip Holes + Tail Notches
AWARDS
- Backcountry Magazine Editor's Choice 2024
- Backcountry Magazine Editor's Choice 2018
- Backcountry Magazine Editors Choice 2017
SIZING
| Size (cm) | Recommended Rider Weight (lb / kg) | Recommended Rider Height (in / cm) | Max Boot Size (US Men) | Max Boot Size (US Women) | Mondo | Euro |
|---|---|---|---|---|---|---|
| 157 | 135-185 / 61-84 | 66-70 / 1.68-1.78 | 10 | 11 | 28 | 43 |
| 160 | 150-200 / 60-91 | 68-72 / 1.73-1.83 | 11.5 | 12.5 | 29.5 | 45 |
| 160W | 170-220 / 77-110 | 68-72 / 1.73-1.83 | 13 | 14 | 31 | 47 |
| 163 | 165-215 / 75-98 | 70-74 / 1.78-1.88 | 12 | 13 | 30 | 45.5 |
| 163W | 185-235 / 84-107 | 70-74 / 1.78-1.88 | 13.5 | 14.5 | 31.5 | 47.5 |
| 167W | 215+ / 98+ | 74+ / 1.78+ | 15 | 16 | 33 | 49 |
SKIN COMPATIBILITY
| Size | Skin Selection |
|---|---|
| 152 | Splitboard Skin 2 |
| 157 | Splitboard Skin 3 |
| 157W | Splitboard Skin 6 |
| 160 | Splitboard Skin 3 |
| 160W | Splitboard Skin 6 |
| 163 | Splitboard Skin 4 |
| 163W | Splitboard Skin 5 |
| 167W | Splitboard Skin 5 |
SPECS
Backwoods Splitboard Specs
| Size (cm) | Effective Edge (cm) | Sidecut (mm) | Waist Width (cm) | Tip / Tail Width (cm) | Taper (mm) | Setback (mm) | Board Weight (lb / g) |
|---|---|---|---|---|---|---|---|
| 157 | 118 | 7.5/6.7/7.8 | 25.6 | 30.8 / 29 | 18 | 10 | 7.37 / 3100 |
| 160 | 121 | 7.7/6.9/8 | 25.9 | 31.2 / 29.4 | 18 | 10 | 7.63 / 3470 |
| 160W | 121 | 7.7/6.9/8 | 27.1 | 32.4 / 30.6 | 18 | 10 | 8.05 / 3660 |
| 163 | 123.5 | 7.8/7/8.2 | 26.2 | 31.5 / 29.7 | 18 | 10 | 7.92 / 3600 |
| 163W | 123.5 | 7.8/7/8.2 | 27.4 | 32.7 / 30.9 | 18 | 10 | 8.32 / 3780 |
| 167W | 127.5 | 8/7.2/8.41 | 28.1 | 33.7 / 31.9 | 18 | 10 | 8.71 / 3960 |
Backwoods Carbon Splitboard Specs
| Size (cm) | Effective Edge (cm) | Sidecut (mm) | Waist Width (cm) | Tip / Tail Width (cm) | Taper (mm) | Setback (mm) | Board Weight (lb / g) |
|---|---|---|---|---|---|---|---|
| 157 | 118 | 7.5/6.7/7.8 | 25.6 | 30.8 / 29 | 18 | 10 | 6.19 / 2776 |
| 160 | 121 | 7.7/6.9/8 | 25.9 | 31.2 / 29.4 | 18 | 10 | 6.45 / 2930 |
| 163W | 123.5 | 7.8/7/8.2 | 27.4 | 32.7 / 30.9 | 18 | 10 | 6.93 / 3150 |
| 167W | 127.5 | 8/7.2/8.41 | 28.1 | 33.7 / 31.9 | 18 | 10 | 7.41 / 3370 |
4 YEAR WARRANTY
We're pumped to offer one of the longest warranties in the industry. We offer a 4 Year Warranty because we believe in creating bomber product. Our boards should last as long as possible to reduce the impact on mother earth. LEARN MORE.
SHIPPING
Shipping is generally 3-5 business days but may take longer depending on location. We ship from Denver and our warehouse is open Mon-Fri. Delivery dates are never guaranteed. Ask info@westonbackcountry.com for special requests for expedited shipping and / or finding a dealer.
We ship through UPS and USPS, if shipping is not available to your address please send an inquiry to info@westonbackcountry.com
*Free return shipping on misshipments only. Please ask info@westonbackcountry.com for help with sizing.
*We are not liable for damage to product as a result of mishandling by delivery companies or theft. We strongly recommend purchasing shipping insurance which is available at checkout.
Complete the Setup
-
Weston Approach Splitboard Skins
Regular price $270.00 CADRegular priceUnit price / per$386.00 CADSale price $270.00 CADSale -
SaleWeston OSFA Skin
Regular price $270.00 CADRegular priceUnit price / per$386.00 CADSale price $270.00 CADSale -
Weston Approach Ski Skins
Regular price $270.00 CADRegular priceUnit price / per$386.00 CADSale price $270.00 CADSale -
Weston x Purl - Hot Pow Skin Wax
Regular price $25.00 CADRegular priceUnit price / per$0.00 CADSale price $25.00 CAD -
Spark R&D Surge ST Bindings - 25/26
Regular price $698.00 CADRegular priceUnit price / perSale price $698.00 CAD -
Spark R&D Arc ST Pro Bindings - 25/26
Regular price $883.00 CADRegular priceUnit price / perSale price $883.00 CAD
FOLLOW ALONG FOR MORE POW SLAYIN GREATNESS
Be the first to know about new collections and exclusive offers.
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Your ExpertVoice deal.
$[Deal Price]
$[Original Price]
Discount applied at checkout.
On sale now — lower than your ExpertVoice discount.
Not eligible for ExpertVoice discount.
You’ll see your ExpertVoice discount at checkout.







