Ski & Snowboard Sizing Chats
Snowboard Specs
Model | Available Lengths |
Effective Edge | Weight | Weight | Tip Length | Tail Length | Tip Width | Waist Width | Tail Width | Sidecut | Taper | Setback | Front Binding Width | Rear Binding Width | Surface Area | Inserts | Recommended Stance Width | Recommended Stance Width |
Metric | [cm] | [cm] | kg | (lb) | [cm] | [cm] | [cm] | [cm] | [cm] | [M] | [mm] | [mm] | [cm] | [cm] | cm^2 | [in] | [cm] | |
Range | 155 | 119.4 | 2.85 | 6.27 | 17.8 | 17.8 | 29.9 | 25.4 | 29.9 | 7.55/7.7/7.55 | 0 | 20 | 26.4 | 26.4 | 4084 | 24 | 21.5 | 54.6 |
Range | 158 | 122 | 2.9 | 6.38 | 18 | 18 | 30.3 | 25.6 | 30.3 | 7.7/7.85/7.7 | 0 | 20 | 26.5 | 26.8 | 4202 | 24 | 22 | 55.9 |
Range | 158 | 122 | 3 | 6.6 | 18 | 18 | 31.5 | 26.8 | 31.5 | 7.7/7.85/7.7 | 0 | 20 | 27.7 | 28 | 4386 | 24 | 22 | 55.9 |
Range | 161 | 124.4 | 3 | 6.6 | 18.3 | 18.3 | 30.6 | 25.8 | 30.6 | 7.85/8/7.85 | 0 | 20 | 26.9 | 26.9 | 4321 | 24 | 22.5 | 57.2 |
Range | 161w | 124.4 | 3.15 | 6.93 | 18.3 | 18.3 | 31.8 | 27 | 31.8 | 7.85/8/7.85 | 0 | 20 | 28 | 28.2 | 4510 | 24 | 22.5 | 57.2 |
Range | 164 | 127 | 3.42 | 7.52 | 18.5 | 18.5 | 30.8 | 25.9 | 30.8 | 8.0/8.15/8/0 | 0 | 20 | 26.9 | 27.2 | 4427 | 24 | 23 | 58.4 |
Range | 164w | 127 | 3.19 | 7.02 | 18.5 | 18.5 | 32.3 | 27 | 32.3 | 8.0/8.15/8.0 | 0 | 20 | 28.4 | 28.6 | 4667 | 24 | 23 | 58.4 |
Rise | 143 | 109 | 2.29 | 5.04 | 17 | 17 | 28.2 | 24 | 28.2 | 6.8/6.95/6.8 | 0 | 20 | 24.9 | 25.2 | 3555 | 24 | 18.5 | 47 |
Rise | 146 | 111 | 2.35 | 5.17 | 17.5 | 17.5 | 29 | 24.8 | 29 | 7.1/7.25/7.1 | 0 | 20 | 25.3 | 25.6 | 3733 | 24 | 19 | 48.3 |
Rise | 149 | 113.4 | 2.47 | 5.43 | 17.8 | 17.8 | 29.3 | 25 | 29.3 | 7.25/7.4/7.25 | 0 | 20 | 25.8 | 26.1 | 3846 | 24 | 19.5 | 49.5 |
Rise | 152 | 116.4 | 2.56 | 5.63 | 17.8 | 17.8 | 29.6 | 25.2 | 29.6 | 7.4/7.55/7.4 | 0 | 20 | 26.1 | 26.5 | 3964 | 24 | 20 | 50.8 |
Ridgeline | 154 | 119 | 2.73 | 6.01 | 19 | 16 | 29.9 | 25.2 | 29 | 9.7/7.8/7.5/8.8 | 9 | 20 | 26.1 | 26.1 | 4073 | 24 | 21.5 | 54.6 |
Ridgeline | 158 | 122 | 2.88 | 6.34 | 19.5 | 16.5 | 30.4 | 25.6 | 29.5 | 9.9/8/7.7/9 | 9 | 20 | 26.6 | 26.6 | 4425 | 24 | 22 | 55.9 |
Ridgeline | 162 | 125 | 3.03 | 6.67 | 20 | 17 | 31 | 26.2 | 30.1 | 10/8.1/7.8/9.1 | 9 | 20 | 27.1 | 27.1 | 4404 | 24 | 22.5 | 57.2 |
Ridgeline | 162w | 128 | 3.45 | 7.59 | 20.5 | 17.5 | 32.7 | 27.6 | 31.8 | 10.2/8.3/8/9.3 | 9 | 20 | 28.6 | 28.6 | 4771 | 24 | 23.5 | 59.7 |
Riva | 143 | 108 | 2.34 | 5.15 | 20 | 15 | 28.4 | 24.2 | 27.5 | 9.3/7.4/7.1/8.4 | 9 | 10 | 25.3 | 24.9 | 3542 | 24 | 18.5 | 47 |
Riva | 147 | 112 | 2.52 | 5.54 | 20 | 15 | 28.8 | 24.4 | 27.9 | 9.3/7.4/7.1/8.4 | 9 | 10 | 25.6 | 25.2 | 3688 | 24 | 19 | 48.3 |
Riva | 151 | 115 | 2.65 | 5.83 | 20.7 | 15.7 | 29 | 24.6 | 28.1 | 9.5/7.6/7.3/8.6 | 9 | 10 | 25.8 | 25.3 | 3803 | 24 | 19.5 | 49.5 |
Riva | 155 | 119 | 2.78 | 6.12 | 20.7 | 15.7 | 29.7 | 25 | 28.7 | 9.7/7.8/7.5/8.8 | 10 | 10 | 26.2 | 25.7 | 4012 | 24 | 20 | 50.8 |
Backwoods | 152 | 113 | 2.61 | 5.74 | 24 | 15 | 29.9 | 25 | 28.1 | 7.3/6.5/7.5 | 18 | 10 | 27 | 25.9 | 3948 | 24 | 21 | 53.3 |
Backwoods | 157 | 118 | 2.88 | 6.34 | 24 | 15 | 30.8 | 25.6 | 29 | 7.5/6.7/7.8 | 18 | 10 | 27.3 | 26.2 | 4131 | 24 | 21.5 | 54.6 |
Backwoods | 157w | 118 | 3.06 | 6.73 | 24 | 15 | 32 | 26.8 | 30.2 | 7.5/6.7/7.8 | 18 | 10 | 28.6 | 27.5 | 4320 | 24 | 21.5 | 54.6 |
Backwoods | 160 | 121 | 3.02 | 6.64 | 24 | 15 | 31.2 | 25.9 | 29.4 | 7.7/6.9/8 | 18 | 10 | 27.6 | 26.5 | 4270 | 24 | 22 | 55.9 |
Backwoods | 160w | 121 | 3.2 | 7.04 | 24 | 15 | 32.4 | 27.1 | 30.6 | 7.7/6.9/8 | 18 | 10 | 28.9 | 27.8 | 4479 | 24 | 22 | 55.9 |
Backwoods | 163 | 123.5 | 3.07 | 6.75 | 24.5 | 15 | 31.5 | 26.2 | 29.7 | 7.8/7/8.2 | 18 | 10 | 28.1 | 27 | 4400 | 24 | 22.5 | 57.2 |
Backwoods | 163w | 123.5 | 3.37 | 7.41 | 24.5 | 15 | 32.7 | 27.4 | 30.9 | 7.8/7/8.2 | 18 | 10 | 29.4 | 28.3 | 4630 | 24 | 22.5 | 57.2 |
Backwoods | 167 | 127.5 | 3.17 | 7.06 | 24.5 | 15 | 32.4 | 26.8 | 30.6 | 8/7.2/8.4 | 18 | 10 | 28.5 | 27.4 | 4623 | 24 | 23 | 58.4 |
Backwoods | 167w | 127.5 | 3.51 | 7.72 | 24.5 | 15 | 33.7 | 28.1 | 31.9 | 8/7.2/8.4 | 18 | 10 | 29.8 | 28.7 | 4827 | 24 | 23 | 58.4 |
Eclipse | 145 | 108 | 2.54 | 5.59 | 22.5 | 14.5 | 29.3 | 24.6 | 27.5 | 7.2/6.4/7.7 | 18 | 10 | 26.2 | 25.2 | 3668 | 24 | 18.5 | 47 |
Eclipse | 150 | 113.00 | 2.7 | 5.96 | 22.5 | 14.5 | 30 | 25 | 28.1 | 7.4/6.6/7.9 | 19 | 10 | 26.7 | 25.5 | 3874 | 24 | 19 | 48.3 |
Eclipse | 155 | 118.00 | 2.83 | 6.23 | 22.5 | 14.5 | 30.8 | 25.6 | 29 | 7.6/6.8/8.1 | 18 | 10 | 27.3 | 26.3 | 4119 | 24 | 19.5 | 49.5 |
Japow | 154 | 119 | 2.78 | 6.12 | 32 | 3 | 31 | 25.6 | 28.5 | 8.7/6.6 | 25 | 0 | 27.6 | 25.9 | 3834 | 24 | 21 | 53.3 |
Japow | 159 | 123.5 | 3.01 | 6.62 | 32 | 3 | 31.7 | 26.2 | 29.2 | 9/6.9 | 25 | 0 | 28 | 26.5 | 4057 | 24 | 21.5 | 54.6 |
Japow | 164 | 125.5 | 3.23 | 7.11 | 35 | 3.5 | 32.2 | 26.6 | 29.7 | 9.3/7.2 | 25 | 0 | 28.6 | 26.9 | 4255 | 24 | 22 | 55.9 |
Japow | 169 | 128.5 | 3.42 | 7.52 | 36 | 4 | 32.7 | 27 | 30.2 | 9.6/7.5 | 25 | 0 | 28.9 | 27.3 | 4426 | 24 | 22.5 | 57.2 |
Hatchet | 152 | 116 | 2.82 | 6.2 | 20 | 16 | 31.9 | 27.3 | 31 | 7.1 | 9 | 0 | 28.8 | 28.1 | 4357 | 24 | 21.5 | 54.6 |
Hatchet | 156 | 118 | 3 | 6.6 | 21 | 17 | 32.7 | 28 | 31.8 | 7.1 | 9 | 0 | 29.5 | 28.9 | 4581 | 24 | 22 | 55.9 |
Splitboard Specs
Model | Available Lengths |
Effective Edge | Weight | Weight | Tip Length | Tail Length | Tip Width | Waist Width | Tail Width | Sidecut | Taper | Setback | Front Binding Width | Rear Binding Width | Surface Area | Recommended Stance Width | Recommended Stance Width |
Metrics | [cm] | [cm] | kg | (lb) | [cm] | [cm] | [cm] | [cm] | [cm] | [M] | [mm] | [mm] | [cm] | [cm] | cm^2 | [in] | [cm] |
Switchback | 157 | 119 | 3.25 | 7.15 | 20.5 | 17.5 | 29.9 | 25.2 | 28.9 | 9.7/7.8/7.5/8.8 | 10 | 40 | 26.2 | 26.2 | 4081 | 21.5 | 54.6 |
Switchback | 164 | 125 | 3.52 | 7.74 | 21 | 18 | 31 | 26.2 | 30.1 | 10/8.1/7.8/9.1 | 9 | 40 | 27.1 | 27.1 | 4422 | 22.5 | 57.2 |
Seeker | 149 | 112 | 2.61 | 5.74 | 20 | 17 | 28.8 | 24.6 | 28.3 | 9.3/7.4/7.1/8.4 | 9 | 40 | 25.6 | 25.3 | 3721 | 19 | 48.3 |
Seeker | 153 | 115 | 2.7 | 5.94 | 20.5 | 17.5 | 29.3 | 24.8 | 28.8 | 9.5/7.6/7.3/8.6 | 9 | 40 | 25.8 | 25.5 | 3831 | 19.5 | 49.5 |
Range | 155 | 119.4 | 3.17 | 6.97 | 17.8 | 17.8 | 29.9 | 25.4 | 29.9 | 7.55/7.7/7.55 | 0 | 20 | 26.4 | 26.4 | 4084 | 21.5 | 54.6 |
Range | 158 | 122 | 3.28 | 7.22 | 18 | 18 | 30.3 | 25.6 | 30.3 | 7.7/7.85/7.7 | 0 | 20 | 26.5 | 26.8 | 4202 | 22 | 55.9 |
Range | 158w | 122 | 3.38 | 7.44 | 18 | 18 | 31.5 | 26.8 | 31.5 | 7.7/7.85/7.7 | 0 | 20 | 27.7 | 28 | 4386 | 22 | 55.9 |
Range | 161 | 124.4 | 3.33 | 7.33 | 18.3 | 18.3 | 30.6 | 25.8 | 30.6 | 7.85/8/7.85 | 0 | 20 | 26.9 | 26.9 | 4321 | 22.5 | 57.2 |
Range | 161w | 124.4 | 3.48 | 7.66 | 18.3 | 18.3 | 31.8 | 27 | 31.8 | 7.85/8/7.85 | 0 | 20 | 28 | 28.2 | 4510 | 22.5 | 57.2 |
Range | 164 | 127 | 3.42 | 7.52 | 18.5 | 18.5 | 30.8 | 25.9 | 30.8 | 8.0/8.15/8/0 | 0 | 20 | 26.9 | 27.2 | 4427 | 23 | 58.4 |
Range | 164w | 127 | 3.67 | 8.07 | 18.5 | 18.5 | 32.3 | 27 | 32.3 | 8.0/8.15/8.0 | 0 | 20 | 28.4 | 28.6 | 4667 | 23 | 58.4 |
Rise | 143 | 109 | 2.7 | 5.94 | 17 | 17 | 28.2 | 24 | 28.2 | 6.8/6.95/6.8 | 0 | 20 | 24.9 | 25.2 | 3555 | 18.5 | 47 |
Rise | 146 | 111 | 2.84 | 6.25 | 17.5 | 17.5 | 29 | 24.8 | 29 | 7.1/7.25/7.1 | 0 | 20 | 25.3 | 25.6 | 3733 | 19 | 48.3 |
Rise | 149 | 113.4 | 2.9 | 6.38 | 17.8 | 17.8 | 29.3 | 25 | 29.3 | 7.25/7.4/7.25 | 0 | 20 | 25.8 | 26.1 | 3846 | 19.5 | 49.5 |
Rise | 152 | 116.4 | 2.98 | 6.56 | 17.8 | 17.8 | 29.6 | 25.2 | 29.6 | 7.4/7.55/7.4 | 0 | 20 | 26.1 | 26.5 | 3964 | 20 | 50.8 |
Ridgeline | 154 | 119 | 2.73 | 6.01 | 19 | 16 | 29.9 | 25.2 | 29 | 9.7/7.8/7.5/8.8 | 9 | 20 | 26.1 | 26.1 | 4073 | 21.5 | 54.6 |
Ridgeline | 158 | 122 | 3.37 | 7.41 | 19.5 | 16.5 | 30.4 | 25.6 | 29.5 | 9.9/8/7.7/9 | 9 | 20 | 26.6 | 26.6 | 4425 | 22 | 55.9 |
Ridgeline | 162 | 125 | 3.51 | 7.72 | 20 | 17 | 31 | 262 | 30.1 | 10/8.1/7.8/9.1 | 9 | 20 | 27.1 | 27.1 | 4404 | 22.5 | 57.2 |
Ridgeline | 166w | 128 | 3.85 | 8.47 | 20.5 | 17.5 | 32.7 | 27.6 | 31.8 | 10.2/8.3/8/9.3 | 9 | 20 | 28.6 | 28.6 | 4771 | 23 | 58.4 |
Riva | 143 | 108 | 2.27 | 4.99 | 20 | 15 | 28.4 | 24.2 | 27.5 | 9.3/7.4/7.1/8.4 | 9 | 10 | 25.3 | 24.9 | 3542 | 18.5 | 47 |
Riva | 147 | 112 | 2.89 | 6.36 | 20 | 15 | 28.8 | 24.4 | 27.9 | 9.3/7.4/7.1/8.4 | 9 | 10 | 25.6 | 25.2 | 3688 | 19 | 48.3 |
Riva | 151.4 | 115 | 2.99 | 6.58 | 20.7 | 15.7 | 29 | 24.6 | 28.1 | 9.5/7.6/7.3/8.6 | 9 | 10 | 25.8 | 25.3 | 3803 | 19.5 | 49.5 |
Riva | 155.4 | 119 | 3.16 | 6.95 | 20.7 | 15.7 | 29.7 | 25 | 28.7 | 9.7/7.8/7.5/8.8 | 10 | 10 | 26.2 | 25.7 | 4012 | 20 | 50.8 |
Backwoods | 152 | 113 | 3.1 | 6.82 | 24 | 15 | 29.9 | 25 | 28.1 | 7.3/6.5/7.5 | 18 | 10 | 27 | 25.9 | 3948 | 21 | 53.3 |
Backwoods | 157 | 118 | 3.35 | 7.37 | 24 | 15 | 30.8 | 25.6 | 29 | 7.5/6.7/7.8 | 18 | 10 | 27.3 | 26.2 | 4131 | 21.5 | 54.6 |
Backwoods | 157w | 118 | 3.54 | 7.79 | 24 | 15 | 32 | 26.8 | 30.2 | 7.5/6.7/7.9 | 18 | 10 | 28.6 | 27.5 | 4320 | 21.5 | 54.6 |
Backwoods | 160 | 121 | 3.47 | 7.63 | 24 | 15 | 31.2 | 25.9 | 29.4 | 7.7/6.9/8 | 18 | 10 | 27.6 | 26.5 | 4270 | 22 | 55.9 |
Backwoods | 160w | 121 | 3.66 | 8.05 | 24 | 15 | 32.4 | 27.1 | 30.6 | 7.7/6.9/8 | 18 | 10 | 28.9 | 27.8 | 4479 | 22 | 55.9 |
Backwoods | 163 | 123.5 | 3.6 | 7.92 | 24.5 | 15 | 31.5 | 26.2 | 29.7 | 7.8/7/8.2 | 18 | 10 | 28.1 | 27 | 4400 | 22.5 | 57.2 |
Backwoods | 163w | 123.5 | 3.78 | 8.32 | 24.5 | 15 | 32.7 | 27.4 | 30.9 | 7.8/7/8.2 | 18 | 10 | 29.4 | 28.3 | 4630 | 22.5 | 57.2 |
Backwoods | 167 | 127.5 | 3.75 | 8.25 | 24.5 | 15 | 32.4 | 26.8 | 30.6 | 8/7.2/8.4 | 18 | 10 | 28.5 | 27.4 | 4623 | 23 | 58.4 |
Backwoods | 167w | 127.5 | 3.96 | 8.71 | 24.5 | 15 | 33.7 | 28.1 | 31.9 | 8/7.2/8.4 | 18 | 10 | 29.8 | 28.7 | 4827 | 23 | 58.4 |
Backwoods Carbon | 152 | 113 | 2.57 | 5.72 | 24 | 15 | 29.9 | 25 | 28.1 | 7.3/6.5/7.5 | 18 | 10 | 27 | 25.9 | 3948 | 21 | 53.3 |
Backwoods Carbon | 157 | 118 | 2.78 | 6.19 | 24 | 15 | 30.8 | 25.6 | 29 | 7.5/6.7/7.8 | 18 | 10 | 27.3 | 26.2 | 4131 | 21.5 | 54.6 |
Backwoods Carbon | 160 | 121 | 2.91 | 6.5 | 24 | 15 | 31.2 | 25.9 | 29.4 | 7.7/6.9/8 | 18 | 10 | 27.6 | 26.5 | 4270 | 22 | 55.9 |
Backwoods Carbon | 163 | 123.5 | 2.97 | 6.63 | 24.5 | 15 | 31.5 | 26.2 | 29.7 | 7.8/7/8.2 | 18 | 10 | 28.1 | 27 | 4400 | 22.5 | 57.2 |
Backwoods Carbon | 167 | 127.5 | 3.17 | 7.06 | 24.5 | 15 | 32.4 | 26.8 | 30.6 | 8/7.2/8.4 | 18 | 10 | 28.5 | 27.4 | 4623 | 23 | 58.4 |
Eclipse | 145 | 108 | 2.59 | 5.69 | 22.5 | 14.5 | 29.3 | 24.6 | 27.5 | 7.2/6.4/7.7 | 18 | 10 | 26.2 | 25.2 | 3668 | 18.5 | 47 |
Eclipse | 150 | 113 | 2.7 | 5.96 | 22.5 | 14.5 | 30 | 25 | 28.1 | 7.4/6.6/7.9 | 19 | 10 | 26.7 | 25.5 | 3874 | 19 | 48.3 |
Eclipse | 155 | 118 | 2.83 | 6.23 | 22.5 | 14.5 | 30.8 | 25.6 | 29 | 7.5/6.7/7.8 | 18 | 10 | 27.3 | 26.3 | 4119 | 19.5 | 49.5 |
Japow | 154 | 119 | 3.09 | 6.8 | 32 | 3 | 31 | 25.6 | 28.5 | 8.7/6.6 | 25 | 0 | 27.6 | 25.9 | 3834 | 21 | 53.3 |
Japow | 160 | 123.5 | 3.27 | 7.19 | 33.5 | 3 | 31.7 | 26.2 | 29.2 | 9/6.9 | 25 | 0 | 28 | 26.5 | 4057 | 21.5 | 54.6 |
Japow | 164 | 125.5 | 3.55 | 7.81 | 35 | 3.5 | 32.2 | 26.6 | 29.7 | 9.3/7.2 | 25 | 0 | 28.6 | 26.9 | 4255 | 22 | 55.9 |
Japow | 168.5 | 128.5 | 3.85 | 8.47 | 36 | 4 | 32.7 | 27 | 30.2 | 9.6/7.5 | 25 | 0 | 28.9 | 27.3 | 4426 | 22.5 | 57.2 |
Hatchet | 152 | 116 | 3.21 | 7.06 | 20 | 16 | 31.9 | 27.3 | 31 | 7.1 | 9 | 0 | 28.8 | 28.1 | 4357 | 21.5 | 54.6 |
Hatchet | 156 | 118 | 3.43 | 7.55 | 21 | 17 | 32.7 | 28 | 31.8 | 7.1 | 9 | 0 | 29.5 | 28.9 | 4581 | 22 | 55.9 |
Ski Specs
Model | Available Lengths |
Effective Edge | Weight | Weight | Tip Length | Tail Length | Tip Width | Waist Width | Tail Width | Camber Height | Ski Radius | Taper | Reference Mark Location (from center) | Reference Mark Location (from tail) |
Metrics | [cm] | [cm] | kg | (lb) | [cm] | [cm] | [cm] | [cm] | [cm] | [mm] | [M] | [mm] | [cm] | [cm] |
Summit | 156 | 106 | 1.35 | 2.96 | 28 | 22 | 128 | 105 | 118 | 1.5 | 13.5 | 10 | -6 | 72 |
Summit | 166 | 116 | 1.46 | 3.22 | 28 | 22 | 130 | 105 | 120 | 1.5 | 14 | 10 | -8 | 75 |
Summit | 176 | 126 | 1.58 | 3.47 | 28 | 22 | 132 | 105 | 122 | 1.5 | 15 | 10 | -8 | 80 |
Summit | 186 | 136 | 1.72 | 3.79 | 28 | 22 | 134 | 105 | 124 | 1.5 | 16.5 | 10 | -8 | 85 |
Grizzly | 166 | 124 | 1.6 | 3.53 | 25 | 17 | 136 | 112 | 127 | 3.6 | 23/16/26 | 9 | -8 | 75 |
Grizzly | 176 | 132 | 1.76 | 3.88 | 27 | 17 | 144 | 118 | 134 | 3.6 | 25/18/28 | 10 | -8 | 80 |
Grizzly | 186 | 142 | 1.94 | 4.28 | 27 | 17 | 144 | 120 | 134 | 3.6 | 27/20/29 | 10 | -8 | 85 |