Backwoods Snowboard
Backwoods Snowboard
18 in stock
The Best Snowboard for: Powder + Freeride - Trees, Powder
For those who like to get deep in the bush, the Backwoods is your board of choice. Packed with the ultimate protection of our ultra durable topsheet and our award winning shape, the bigger tip and narrower tail will wiggle through the tightest of places and deliver the face shots you seek.
About the Graphic
With a graphic featuring warm wood grain and bold angular lines to represent the trees you are about to conquer, this viking shield inspired deck is guaranteed to make you a master of the woods, just like a ranger of old.
Share
TECH
Collapsible content
FEATURES
- Wood Composition || Poplar | Bamboo
- Shape || Tapered Directional
- Camber Profile || Freeride
- Topsheet || Castor Bean Based Rugged Nylon
- Layup Fibers || Tri-Axial Fiber Glass
- Carbon Fiber Stringers || 1x Tail V from Middle of Inserts
- Base Material || Sintered Durasurf 4001
- Sidewall || Polyurethane (PU)
AWARDS
- Shaper Summit Rated Radical 2019
- Transworld Snowboarding Tested & Approved 2017
SIZING
Size (cm) | Recommended Rider Weight (lb / kg) | Recommended Rider Height (in / cm) | Max Boot Size (US Men) | Max Boot Size (US Women) | Mondo | Euro |
---|---|---|---|---|---|---|
157 | 135-185 / 61-84 | 66-70 / 1.68-1.78 | 10 | 11 | 28 | 43 |
160 | 150-200 / 60-91 | 68-72 / 1.73-1.83 | 11.5 | 12.5 | 29.5 | 45 |
160W | 170-220 / 77-110 | 68-72 / 1.73-1.83 | 13 | 14 | 31 | 47 |
163 | 165-215 / 75-98 | 70-74 / 1.78-1.88 | 12 | 13 | 30 | 45.5 |
163W | 185-235 / 84-107 | 70-74 / 1.78-1.88 | 13.5 | 14.5 | 31.5 | 47.5 |
167W | 215+ / 98+ | 74+ / 1.78+ | 15 | 16 | 33 | 49 |
SPECS
Size (cm) | Effective Edge (cm) | Sidecut (mm) | Waist Width (cm) | Tip / Tail Width (cm) | Taper (mm) | Setback (mm) | Board Weight (lb / g) |
---|---|---|---|---|---|---|---|
157 | 118 | 7.5/6.7/7.8 | 25.6 | 30.8 / 29 | 18 | 10 | 6.34 / 2880 |
160 | 121 | 7.7/6.9/8 | 25.9 | 31.2 / 29.4 | 18 | 10 | 6.64 / 3020 |
160W | 121 | 7.7/6.9/8 | 27.1 | 32.4 / 30.6 | 18 | 10 | 7.04 / 3200 |
163 | 123.5 | 7.8/7/8.2 | 26.2 | 31.5 / 29.7 | 18 | 10 | 6.75 / 3070 |
163W | 123.5 | 7.8/7/8.2 | 27.4 | 32.7 / 30.9 | 18 | 10 | 7.14 / 3370 |
167W | 127.5 | 8/7.2/8.41 | 28.1 | 33.7 / 31.9 | 18 | 10 | 7.72 / 3510 |
4 YEAR WARRANTY
We're pumped to offer one of the longest warranties in the industry. We offer a 4 Year Warranty because we believe in creating bomber product. Our boards should last as long as possible to reduce the impact on mother earth. LEARN MORE.
SHIPPING
Shipping is generally 3-5 business days but may take longer depending on location. We ship from Denver and our warehouse is open Mon-Fri. Delivery dates are never guaranteed. Ask info@westonbackcountry.com for special requests for expedited shipping and / or finding a dealer.
We ship through UPS and USPS, if shipping is not available to your address please send an inquiry to info@westonbackcountry.com
*Free return shipping on misshipments only. Please ask info@westonbackcountry.com for help with sizing.
*We are not liable for damage to product as a result of mishandling by delivery companies or theft. We strongly recommend purchasing shipping insurance which is available at checkout.
Complete the Setup
-
Weston Approach Splitboard Skins
Regular price $ 234.95 USDRegular priceUnit price / per -
Weston OSFA Skin
Regular price $ 234.95 USDRegular priceUnit price / per -
Weston Approach Ski Skins
Regular price $ 234.95 USDRegular priceUnit price / per -
Sold out
Weston Splitboard Tail Clips
Regular price $ 14.99 USDRegular priceUnit price / perSold out -
Karakoram Ultra Ranger + Splitboard Interface - 24/25
Regular price $ 649.95 USDRegular priceUnit price / per -
Karakoram Nomad Men's + Split Interface - 24/25
Regular price $ 699.95 USDRegular priceUnit price / per
FOLLOW ALONG FOR MORE POW SLAYIN GREATNESS
Be the first to know about new collections and exclusive offers.
- Choosing a selection results in a full page refresh.
- Opens in a new window.