Weston
Dream Machine Snowboard
Dream Machine Snowboard
In stock
Couldn't load pickup availability
Send it from groomers to glades, boot packs to sidecountry stashes — the Dream Machine is your everyday, every-condition workhorse.
Built with Weston’s backcountry DNA and shaped for all-mountain versatility, the Dream Machine is a directional twin that’s just as comfortable slashing pow as it is carving corduroy or hiking the ridge for bonus turns. Its camber-dominant profile grips when it matters and pops when you want to play, while a touch of early rise keeps things smooth when the snow stacks deep.
What makes the Dream Machine stand out? It’s the most freestyle-friendly board in our line - made for riders who want one deck that can dip in and out of bounds, jib through trees, hit a natural feature, or lay trenches on groomers. Our sustainably built Freedom Core provides a lightweight yet responsive blend of poplar, paulownia, and bamboo stringers that balances durability and energy return while S-Weave Hourglass Carbon woven into the core with an added Tip and Tail Carbon Inserts makes the pop of this board unmatched. Designed with our bomber Rugged Topsheet, and input from our athlete and guide crew, the Dream Machine is tuned for everyday send with long-haul durability in mind. Backed by our 4-Year Warranty and Board Slayer Program.
Make your all-mountain daydreams a reality. This is your quiver's do-it-all dream board.
Designed in Colorado, Manufactured at GP87
Artwork by: John Fellows


Share


















TECH
Collapsible content
FEATURES
- Wood Composition || Poplar | Paulownia | Bamboo
- Shape || Directional Twin
- Camber Profile || All-Mountain
- Topsheet || Castor Bean Based Rugged Nylon
- Layup Fibers || Tri-Axial Fiber Glass
- Carbon Fiber Stringers || Carbon Hourglass (S-Weave with Tip/Tail V)
- Base Material || Sintered Durasurf 4005
- Sidewall || Ultra-High-Molecular-Weight Polyethylene (UHMW)
SIZING
Size (cm) | Recommended Rider Weight (lb / kg) | Recommended Rider Height (in / cm) | Max Boot Size (US Men) | Max Boot Size (US Women) | Mondo | Euro |
---|---|---|---|---|---|---|
143 | 75-135 / 34-61 | 56-60 / 1.42-1.52 | 7 | 8 | 25 | 39 |
146 | 90-150 / 41-68 | 60-64 / 1.52-1.63 | 8.5 | 9.5 | 26.5 | 41 |
149 | 105-165 / 48-75 | 62-66 / 1.57-1.68 | 9 | 10 | 27 | 42 |
152 | 120-180 / 54-82 | 64-68 / 1.63-1.73 | 9.5 | 10.5 | 27.5 | 42.5 |
155 | 115-175 / 52-79 | 65-69 / 1.65-1.75 | 10 | 11 | 28 | 43 |
158 | 130-190 / 59-86 | 67-71 / 1.70-1.80 | 10.5 | 11.5 | 28.5 | 44 |
158W | 150-210 / 68-95 | - | 12.5 | 13.5 | 30.5 | 46 |
161W | 165-225 / 75-102 | - | 13 | 14 | 31 | 47 |
164W | 180-240 / 82-109 | - | 13 | 14 | 31 | 47 |
SPECS
Size (cm) | Effective Edge (cm) | Sidecut (mm) | Waist Width (cm) | Tip / Tail Width (cm) | Taper (mm) | Setback (mm) | Board Weight (lb / g) |
---|---|---|---|---|---|---|---|
143 | 109 | 6.95/6.8/6.95 | 23.4 | 27.6 / 27.6 | 0 | 20 | 5.04 / 2290 |
146 | 111 | 7.25/7.1/7.25 | 23.8 | 28 / 28 | 0 | 20 | 5.17 / 2350 |
149 | 113.4 | 7.4/7.25/7.4 | 24.2 | 28.4 / 28.4 | 0 | 20 | 5.43 / 2470 |
152 | 116.4 | 7.55/7.4/7.55 | 24.6 | 28.8 / 28.8 | 0 | 20 | 5.63 / 2560 |
155 | 119.4 | 7.55/7.7/7.55 | 25.4 | 29.9 / 29.9 | 0 | 20 | 6.27 / 2850 |
158 | 122 | 7.7/7.85/7.7 | 25.6 | 30.3 / 30.3 | 0 | 20 | 6.38 / 2900 |
158W | 122 | 7.7/7.85/7.7 | 26.8 | 31.5 / 31.5 | 0 | 20 | 6.60 / 2993 |
161W | 124.4 | 7.85/8/7.85 | 27 | 31.8 / 31.8 | 0 | 20 | 6.93 / 3150 |
164W | 127 | 8/8.15/8 | 27.4 | 32.3 / 32.3 | 0 | 20 | 7.02 / 3190 |
4 YEAR WARRANTY
We're pumped to offer one of the longest warranties in the industry. We offer a 4 Year Warranty because we believe in creating bomber product. Our boards should last as long as possible to reduce the impact on mother earth. LEARN MORE.
SHIPPING
Shipping is generally 3-5 business days but may take longer depending on location. We ship from Denver and our warehouse is open Mon-Fri. Delivery dates are never guaranteed. Ask info@westonbackcountry.com for special requests for expedited shipping and / or finding a dealer.
We ship through UPS and USPS, if shipping is not available to your address please send an inquiry to info@westonbackcountry.com
*Free return shipping on misshipments only. Please ask info@westonbackcountry.com for help with sizing.
*We are not liable for damage to product as a result of mishandling by delivery companies or theft. We strongly recommend purchasing shipping insurance which is available at checkout.
Complete the Setup
-
Weston Approach Splitboard Skins
Regular price $ 269.99 USDRegular priceUnit price / per -
Weston OSFA Skin
Regular price $ 269.99 USDRegular priceUnit price / per -
Weston Approach Ski Skins
Regular price $ 269.99 USDRegular priceUnit price / per -
Sold out
Weston Ski Strap
Regular price $ 8.00 USDRegular priceUnit price / perSold out -
Weston x Purl - Hot Pow Skin Wax
Regular price $ 16.99 USDRegular priceUnit price / per$ 0.00 USDSale price $ 16.99 USD -
Dynafit HT Radical TOURING Ski Bindings
Regular price $ 329.97 USDRegular priceUnit price / per$ 549.95 USDSale price $ 329.97 USDSale
FOLLOW ALONG FOR MORE POW SLAYIN GREATNESS
Be the first to know about new collections and exclusive offers.
- Choosing a selection results in a full page refresh.
- Opens in a new window.